\SO:sale\SN:4196 | ||||
Fairview Sale Barn - Slaughter Sale July 30, 2024 | ||||
Fairview Sale Barn - Fairview, IL Packer Day (309) 778-2225 | ||||
Tuesday, July 30, 2024 | ||||
434 slaughter cattle were marketed. Demand was very good for the harder | ||||
longer fed fat cattle. They are called steady with a top of 202.50. We | ||||
offered several under weight cattle weighing 1050-1325. They are $6-$10 | ||||
back of the good top selling fats. | ||||
Slaughter cow trade was steady. Quality was very good on cows & bulls. | ||||
Slaughter Steers and Heifers | ||||
Choice 3-4 | 196.00-100.00 | |||
Choice 2-3 | 194.00-196.00 | |||
High Yielding (prime) | 198.00-202.50 | |||
Low Yielding | 180.00-188.00 | |||
Mixed Select/Choice 2-3 | 180.00-185.00 | |||
Select 1-2 | 180.00-185.00 | |||
Slaughter Cows - | ||||
High Yield | Avg. Yield | Low Yield | ||
Premium Whites | 162.00-170.00 | 159.00-162.00 | - | |
Breakers - 1300-1800# | 149.00-159.00 | 140.00-144.00 | 135.00/down | |
Boners - 1200-1600# | 140.00-146.00 | 138.00/down | - | |
Lean - 1000-1400# | 132.00-133.00 | 125.00/down | - | |
Fancy | Good | Rest | ||
Young cows returning to | - | - | - | |
farm for more feed | ||||
High Yield | Avg. Yield | Low Yield | ||
Slaughter Bulls | 180.00-190.00 | 162.50-175.00 | 160.00/down | |
Please note: The above market report is reflective of the majority of | ||||
classes and grades of livestock offered for sale. There may be instances | ||||
where some sales do not fit within reporting guidelines and therefore will | ||||
not be included in the report. Prices are reported on a cwt. Basis, | ||||
unless otherwise noted. |