\SO:sale\SN:4196
Fairview Sale Barn  -Thursday, January 4, 2024
Fairview Sale Barn - Fairview, IL   Special Feeder Sale  309-778-2225
Thursday, January 4, 2024
The first feeder sale of January consisted of 800 feeders from a wide
range of management practices.  The long time weaned feeders with 2 or
more rounds of shots had the most interest and for the most part sold
at the top end of the quoted prices.  Short weaned, unvaccinated or
calves right off the cows were slow to sell just as they were last 
month.  Next Thursday will be a CAB Sale with lots of quality.
Steers
300-400# 185.00 to 295.00 Avg 245.00
400-500# 190.00 to 317.00 Avg 260.00
500-600# 200.00 to 311.00 Avg 250.00
600-700# 179.00 to 264.00 Avg 220.00
700-800# 160.00 to 220.00 Avg 190.00
800-900# 150.00 to 200.00 Avg 177.00
Feeder Bulls
300-400# 145.00 to 270.00 Avg 225.00
400-500# 145.00 to 285.00 Avg 220.00
500-600# 140.00 to 237.00 Avg 200.00
600-700# 131.00 to 196.00 Avg 170.00
700-800#  160.00 to 162.00 Avg 161.50
800-900#  123.00 to 141.00 Avg 130.00
Heifers
300-400#  175.00  to  251.00 Avg 205.00
400-500#  180.00  to  257.00 Avg 225.00
500-600# 165.00  to  267.00 Avg 220.00
600-700# 140.00  to  209.00 Avg 190.00
700-800# 135.00  to  190.00 Avg 175.00
800-900# 130.00  to  181.00 Avg 160.00
Please note:  The above market report is reflective of the majority of 
classe and grades of livestock offered for sale.  There may be instances
where some sales do not fit within reporting guidelines and therefore will
not be included in the report.  Prices are reported on a cwt. Basis,
unless otherwise noted.