Thursday, June 20, 2024 - Special Feeder Sale
Fairview Sale Barn - Fairview, IL Special Feeder Sale 309-778-2225 | |||||||||
Thursday, June 20, 2024 | |||||||||
We had a smaller than expected run today because of the heat. | |||||||||
Steers | |||||||||
300-400# | 190.00 | to | 387.00 | Avg | 316.00 | ||||
400-500# | 220.00 | to | 362.00 | Avg | 303.00 | ||||
500-600# | 270.00 | to | 340.00 | Avg | 291.00 | ||||
600-700# | 237.00 | to | 329.00 | Avg | 275.00 | ||||
700-800# | 231.00 | to | 262.00 | Avg | 245.00 | ||||
800-900# | 1995.00 | to | 251.00 | Avg | 233.00 | ||||
900-1100# | 239.00 | to | 239.00 | Avg | 239.00 | ||||
Bulls - Not Enough | |||||||||
Heifers | |||||||||
400-500# | 280.00 | to | 340.00 | Avg | 314.00 | ||||
500-600# | 232.00 | to | 322.00 | Avg | 276.00 | ||||
600-700# | 250.00 | to | 305.00 | Avg | 273.00 | ||||
700-800# | 237.00 | to | 262.00 | Avg | 251.00 | ||||
800-900# | 180.00 | to | 264.00 | Avg | 224.00 | ||||
900-1000# | 170.00 | to | 210.00 | Avg | 185.00 | ||||
Please note: The above market report is reflective of the majority of | |||||||||
classe and grades of livestock offered for sale. There may be instances | |||||||||
where some sales do not fit within reporting guidelines and therefore will | |||||||||
not be included in the report. Prices are reported on a cwt. Basis, | |||||||||
unless otherwise noted. |