433 slaughter cattle today including 233 fed steers and heifers that sold | |||
with good demand. Top was 192.50. | |||
Slaughter cows traded steady with excellent demand. Bulls sold steady with | |||
more low yieldng bulls in the offering. | |||
Slaughter Steers and Heifers | |||
Choice 3-4 | 185.00-189.50 | ||
Choice 2-3 | 180.00-184.50 | ||
High Yielding (prime) | 190.00-192.50 | ||
Low Yielding | 180.00-182.00 | ||
Mixed Select/Choice 2-3 | 175.00-180.00 | ||
Select 1-2 | 171.00/down | ||
Slaughter Cows - | |||
High Yield | Avg. Yield | Low Yield | |
Premium Whites | 147.00-158.00 | - | - |
Breakers - 1300-1800# | 141.00-147.00 | 129.00-139.50 | 127.50/down |
Boners - 1200-1600# | 131.00-138.00 | 122.50-130.00 | 121.00/down |
Lean - 1000-1400# | 130.00-138.00 | 121.00-129.00 | 120.00/down |
Fancy | Good | Rest | |
Young cows returning to | 165.00-180.00 | 145.00-152.50 | 135.00/down |
farm for more feed | |||
High Yield | Avg. Yield | Low Yield | |
Slaughter Bulls | 170.00-177.50 | 152.50-165.00 | 150.00/down |
Please note: The above market report is reflective of the majority of | |||
classes and grades of livestock offered for sale. There may be instances | |||
where some sales do not fit within reporting guidelines and therefore will | |||
not be included in the report. Prices are reported on a cwt. Basis, | |||
unless otherwise noted. |