Today's feeder special consisted of 800 head and featured 6 loads
of yearling steers weighing from 808 to 980 lbs.  The balance of the
sale was mostly small groups weighing from 400 to 650 lbs. with a large
percentage weaned with 1 or more round of vaccinations.  Several
consignments were new crop fall calves weighing mostly 350 to 500 lbs.
Steers Load Lot
300-400# 260.00 to 335.00 Avg 305.00
400-500# 260.00 to 343.00 Avg 305.00 808# @ 247.75
500-600# 240.00 to 314.00 Avg 270.00 859# @ 242.50
600-700# 221.00 to 290.00 Avg 252.00 840# @ 242.50
700-800# 205.00 to 251.00 Avg 230.00 827# @ 248.50
800-900# 210.00 to 248.50 Avg 232.00 955# @ 224.00
900-1100#    198.00  to  224.00 Avg 212.00 980# @ 223.25
Bulls
400-500#    260.00  to  280.00 Avg 271.00
600-700# 193.00  to  223.00 Avg 211.00
Heifers
300-400#    240.00  to  321.00 Avg 280.00
400-500# 240.00  to  325.00 Avg 275.00
500-600# 230.00  to  281.00 Avg 245.00
600-700# 210.00  to  263.00 Avg 225.00
700-800# 201.00  to  225.00 Avg 215.00
800-900# 165.00 to 214.00 Avg 197.00
Please note:  The above market report is reflective of the majority of 
classe and grades of livestock offered for sale.  There may be instances
where some sales do not fit within reporting guidelines and therefore will
not be included in the report.  Prices are reported on a cwt. Basis,
unless otherwise noted.