378 slaughter cattle today including 126 fed steers and heifers that sold | |||
with moderate demand on a 190.00 top. Fewer prime types were in the offerng | |||
this week. | |||
Slaughter cows traded steady to 2.00 lower with bulls selling fully steady | |||
with last week. | |||
Slaughter Steers and Heifers | |||
Choice 3-4 | 185.00-189.00 | ||
Choice 2-3 | 180.00-184.00 | ||
High Yielding (prime) | 190.00 | ||
Low Yielding | 175.00-180.00 | ||
Mixed Select/Choice 2-3 | 175.00-178.00 | ||
Select 1-2 | 170.00/down | ||
Slaughter Cows - | |||
High Yield | Avg. Yield | Low Yield | |
Premium Whites | 172.50-174.00 | 151.00-159.00 | - |
Breakers - 1300-1800# | 140.00-146.00 | 127.00-139.00 | 124.00/down |
Boners - 1200-1600# | 135.00-145.00 | 120.00-128.00 | 119.00/down |
Lean - 1000-1400# | 130.00-139.00 | 119.00-128.00 | 118.00/down |
Fancy | Good | Rest | |
Young cows returning to | 172.50 | 139.00-155.00 | 132.50/down |
farm for more feed | |||
High Yield | Avg. Yield | Low Yield | |
Slaughter Bulls | 168.00-176.00 | 152.00-162.0 | 149.00/down |
Please note: The above market report is reflective of the majority of | |||
classes and grades of livestock offered for sale. There may be instances | |||
where some sales do not fit within reporting guidelines and therefore will | |||
not be included in the report. Prices are reported on a cwt. Basis, | |||
unless otherwise noted. |