\SO:sale\SN:4196 | ||||
Fairview Sale Barn - Slaughter Sale October 10, 2023 | ||||
Fairview Sale Barn - Fairview, IL Packer Day (309) 778-2225 | ||||
Tuesday, October 10, 2023 | ||||
292 for the slaughter sale Tuesday including 161 fed steers and heifers that | ||||
sold with good demand on a top of 192.50. Overall quality was exceptional | ||||
compared to the last couple of weeks! | ||||
Slaughter cows traded lower with very few high yielding cows in the offering. | ||||
The bull trade was steady to weak with majority being average dressing at | ||||
best. | ||||
Slaughter Steers and Heifers | ||||
Choice 3-4 | 184.00-189.50 | |||
Choice 2-3 | 181.00-184.00 | |||
High Yielding (prime) | 190.00-192.50 | |||
Low Yielding | 177.50-181.00 | |||
Mixed Select/Choice 2-3 | 174.00-179.00 | |||
Select 1-2 | 174.00/down | |||
Slaughter Cows - | ||||
High Yield | Avg. Yield | Low Yield | ||
Premium Whites | - | - | - | |
Breakers - 1300-1800# | 108.00-111.00 | 98.00-106.00 | 97.00/down | |
Boners - 1200-1600# | 100.00-108.00 | 94.50-99.50 | 94.00/down | |
Lean - 1000-1400# | 98.00-105.00 | 92.00-97.00 | 91.00/down | |
Fancy | Good | Rest | ||
Young cows returning to | - | - | - | |
farm for more feed | ||||
High Yield | Avg. Yield | Low Yield | ||
Slaughter Bulls | 143.50-144.00 | 122.00-130.00 | 120.00/down | |
Please note: The above market report is reflective of the majority of | ||||
classes and grades of livestock offered for sale. There may be instances | ||||
where some sales do not fit within reporting guidelines and therefore will | ||||
not be included in the report. Prices are reported on a cwt. Basis, | ||||
unless otherwise noted. |