\SO:sale\SN:4196 | ||||||||||
Fairview Sale Barn - Thursday, November 30, 2023 | ||||||||||
Fairview Sale Barn - Fairview, IL CAB Sale 309-778-2225 | ||||||||||
Thursday, November 30, 2023 | ||||||||||
1383 head at today's CAB sale featured 6 loads of yearling steers in | ||||||||||
addition to fancy groups of spring born calves. The majority of these | ||||||||||
were weaned 45 days plus with 2 rounds of vaccinations and they were | ||||||||||
well received! Calves with 1 round and short weaned for the most part | ||||||||||
sold at the bottom end of the prices listed in their weight bracket. | ||||||||||
Steers | Load Lot | |||||||||
300-400# | 245.00 | to | 311.00 | Avg | 275.00 | |||||
400-500# | 250.00 | to | 323.00 | Avg | 280.00 | 835# @ 240.00 | ||||
500-600# | 235.00 | to | 307.00 | Avg | 265.00 | 838# @ 244.00 | ||||
600-700# | 200.00 | to | 264.00 | Avg | 240.00 | 840# @ 238.50 | ||||
700-800# | 195.00 | to | 244.00 | Avg | 225.00 | 880# @ 229.50 | ||||
800-900# | 190.00 | to | 244.00 | Avg | 220.00 | 898# @ 218.50 | ||||
900-1000# | 201.00 | to | 228.00 | Avg | 214.00 | 938# @ 228.00 | ||||
Heifers | ||||||||||
300-400# | 225.00 | to | 270.00 | Avg | 250.00 | |||||
400-500# | 220.00 | to | 269.00 | Avg | 245.00 | |||||
500-600# | 200.00 | to | 249.00 | Avg | 230.00 | |||||
600-700# | 195.00 | to | 245.00 | Avg | 225.00 | |||||
700-800# | 180.00 | to | 231.00 | Avg | 220.00 | |||||
Please note: The above market report is reflective of the majority of | ||||||||||
classe and grades of livestock offered for sale. There may be instances | ||||||||||
where some sales do not fit within reporting guidelines and therefore will | ||||||||||
not be included in the report. Prices are reported on a cwt. Basis, | ||||||||||
unless otherwise noted. |