TUESDAY, December 12 - PACKER DAY
\SO:sale\SN:4196 | ||||
Fairview Sale Barn - Slaughter Sale 12/12/2023 | ||||
Fairview Sale Barn - Fairview, IL Packer Day (309) 778-2225 | ||||
Tuesday, December 12, 2023 | ||||
487 slaughter cattle including 185 fed steers and heifers that sold with | ||||
moderate demand on a market that continues its late year slide! Top today | ||||
was 171.50 compared to 176.50 last week. | ||||
Slaughter cows on heavy receipts traded 4.00-5.00 lower. Bulls sold | ||||
steady. | ||||
Slaughter Steers and Heifers | ||||
Choice 3-4 | 164.50-169.50 | |||
Choice 2-3 | 160.00-164.00 | |||
High Yielding (prime) | 170.00-171.50 | |||
Low Yielding | 155.00-160.00 | |||
Mixed Select/Choice 2-3 | 156.00-159.50 | |||
Select 1-2 | 155.00/down | |||
Few heavy choice | 160.00-162.00 | |||
Few agey hfr | 125.00-144.00 | |||
Slaughter Cows - | ||||
High Yield | Avg. Yield | Low Yield | ||
Premium Whites | 124.00-138.00 | 109.00-111.00 | - | |
Breakers - 1300-1800# | 100.00-108.00 | 92.00-99.50 | 91.00/down | |
Boners - 1200-1600# | 92.00-99.50 | 85.00-91.50 | 84.00/down | |
Lean - 1000-1400# | 89.00-94.00 | 79.00-86.00 | 77.00/dow | |
Fancy | Good | Rest | ||
Young cows returning to | - | 112.50-125.00 | 105.00/down | |
farm for more feed | ||||
High Yield | Avg. Yield | Low Yield | ||
Slaughter Bulls | 122.00-123.50 | 111.00-117.50 | 110.00/down | |
Please note: The above market report is reflective of the majority of | ||||
classes and grades of livestock offered for sale. There may be instances | ||||
where some sales do not fit within reporting guidelines and therefore will | ||||
not be included in the report. Prices are reported on a cwt. Basis, | ||||
unless otherwise noted. |