\SO:sale\SN:4196
Fairview Sale Barn  - Thursday, September 28, 2023
Fairview Sale Barn - Fairview, IL   Special Feeder Sale  309-778-2225
Thursday, September 28, 2023
1485 feeders traded homes today and it featured 11 loads of yearling
steers and heifers that sold with very good demand!  The balance of the
sale consisted of smaller packages of yearlings off grass and new crop
calves.  The calf buyers were the most aggressive on the long time 
weaned (over 60 days) and double vaccinated calves that were still green
in the flesh.  Short weaned, non vaccinated feeders have historically 
less interest during this time of year.
Steers Load Lot
300-400# 280.00 to 372.50 Avg 310.00 792# @ 260.25
400-500# 270.00 to 335.00 Avg 300.00 840# @ 260.00
500-600# 260.00 to 311.00 Avg 280.00 833# @ 261.00
600-700# 245.00 to 270.00 Avg 255.00 894# @ 256.00
700-800# 220.00 to 264.00 Avg 252.00 797# @ 258.25
800-900# 211.00 to 263.00 Avg 248.00 843# @ 251.50
817# @ 263.00
Feeder Bulls
400-500# 281.00 to 309.00 Avg 290.00
500-600# 230.00 to 305.00 Avg 265.00
Heifers Load Lot
300-400#  245.00  to  310.00 Avg 280.00
400-500#  240.00  to  289.00 Avg 270.00 725# @ 254.25
500-600# 230.00  to  261.00 Avg 250.00 785# @ 253.50
600-700# 225.00  to  259.00 Avg 245.00 845# @ 235.00
700-800# 225.00  to  254.25 Avg 240.00 643# @ 259.00
800-900# 180.00  to  235.00 Avg 210.00
Please note:  The above market report is reflective of the majority of 
classe and grades of livestock offered for sale.  There may be instances
where some sales do not fit within reporting guidelines and therefore will
not be included in the report.  Prices are reported on a cwt. Basis,
unless otherwise noted.