Thursday,  January 5, 2023 CAB Feeder Sale

The 1st feeder special of the new year brougoht 1725 feeders to Fairview and it featured 5 pot load of 8 wt. steers and pen after pen of some of the best genetics thi area has to offer!  Cattle were double vaccinated, long time weaned and mostly still green in condition.  A large percentage of today's run weighed 550-750 lbs.

Next week's special will be without restrictions.

 

Steers
  300-400# 175.00 to 236.00 Avg. 215.00 Load Lot  
  400-500# 170.00 to 239.00 Avg. 216.00 853@ 183.00  
  500-600# 170.00 to 220.50 Avg. 200.00 851# @ 181.25  
  600-700# 160.00 to 200.00 Avg. 182.00 861# @ 179.50
  700-800# 154.00 to 187.00 Avg. 174.00 871# @ 173.00  
  800-900# 141.00 to 183.00 Avg. 168.00 876# @ 175.00  
                 
Heifers 300-400# 160.00 to 211.00 Avg. 185.00    
  400-500# 163.00 to 198.00 Avg. 188.00  
  500-600# 154.00 to 187.00 Avg. 170.00    
600-700# 142.00 to 177.00 Avg. 159.00
  700-800# 130.00 to 167.50 Avg 152.00    
  800-900# 120.00 to 147.00 Avg. 138.00    


Please note:
The market report is reflective of the majority of classes and grades of livestock offered for sale.  There may be instances where some sales do not fit within reporting guidelines and therefore will not be included in the report.  Prices are reported on a per cwt. basis, unless otherwise noted