Tuesday, February 21, 2023 - Packer Day
Fairview Sale Barn - Slaughter Sale 2/21/2023 | ||||
Fairview Sale Barn - Fairview, IL Packer Day (309) 778-2225 | ||||
Tuesday, February 21, 2023 | ||||
270 slaughter cattle including 115 fed steers and heifers that sold with | ||||
good demand on a 172.50 top. The fed market continues to show strength | ||||
as we head towards March! | ||||
Slaughter cows and bulls traded mostly steady. | ||||
Slaughter Steers and Heifers | ||||
Choice 2-4 | 164.00-169.00 | |||
Colored Choice | 169.50-172.50 | |||
High Yielding | - | |||
Low Yielding | 156.50-162.00 | |||
Mixed Select/Choice 2-3 | 155.00-160.00 | |||
Select 1-2 | 154.00/down | |||
Slaughter Cows - | ||||
High Yield | Avg. Yield | Low Yield | ||
Premium Whites | - | - | - | |
Breakers - 1300-1800# | 99.00-105.00 | 90.00-97.00 | 88.00/down | |
Boners - 1200-1600# | 96.00-103.00 | 89.00-95.00 | 87.50/down | |
Lean - 1000-1400# | 92.00-97.50 | 83.00-91.00 | 81.50/down | |
Fancy | Good | Rest | ||
Young cows returning to | - | - | - | |
farm for more feed | ||||
High Yield | Avg. Yield | Low Yield | ||
Slaughter Bulls | 119.00-124.50 | 109.00-118.00 | 105.00/down | |
Please note: The above market report is reflective of the majority of | ||||
classes and grades of livestock offered for sale. There may be instances | ||||
where some sales do not fit within reporting guidelines and therefore will | ||||
not be included in the report. Prices are reported on a cwt. Basis, | ||||
unless otherwise noted. |