Thursday, February 16, 2023, CAB Feeder Special
1385 feeders found new homes in front of a big crowd of eager buyers. | ||||||||||
The sale featured 2 pot loads of yearling steers along with group after | ||||||||||
group of fancy green, vaccinated steers and heifers. The market | ||||||||||
responded with some of the highest prices we've seen this year! | ||||||||||
Steers | Load Lot | |||||||||
300-400# | 180.00 | to | 245.00 | Avg | 205.00 | |||||
400-500# | 175.00 | to | 241.00 | Avg | 215.00 | 917# @ 175.50 | ||||
500-600# | 170.00 | to | 245.50 | Avg | 205.00 | 849# @ 183.75 | ||||
600-700# | 150.00 | to | 212.50 | Avg | 185.00 | |||||
700-800# | 145.00 | to | 200.00 | Avg | 165.00 | |||||
800-900# | 135.00 | to | 183.75 | Avg | 165.00 | |||||
900-1000# | 125.00 | to | 175.50 | Avg | 150.00 | |||||
Heifers | ||||||||||
300-400# | 145.00 | to | 197.00 | Avg | 172.00 | |||||
400-500# | 150.00 | to | 207.00 | Avg | 178.00 | |||||
500-600# | 145.00 | to | 203.00 | Avg | 174.00 | |||||
600-700# | 140.00 | to | 179.00 | Avg | 164.00 | |||||
700-800# | 132.00 | to | 174.00 | Avg | 150.00 | |||||
800-900# | 128.00 | to | 158.00 | Avg | 140.00 | |||||
Please note: The above market report is reflective of the majority of | ||||||||||
classe and grades of livestock offered for sale. There may be instances | ||||||||||
where some sales do not fit within reporting guidelines and therefore will | ||||||||||
not be included in the report. Prices are reported on a cwt. Basis, | ||||||||||
unless otherwise noted. |