Tuesday, November 8, 2022 - Packer Day
Slaughter Steers & Heifers |
|||
Choice 2-4 | 153.50-160.00 | ||
Colored Choice | 150.00-155.50 | ||
High Yielding | 160.50-165.50 | ||
Low Yielding | 144.00-151.00 | ||
Mixed Select/Choice 2-3 | 140.00-144.00 | ||
Select 1-2 | 136.00/down | ||
Slaughter Cows | |||
High Yield | Avg. Yield | Low Yield | |
Premium Whites- | - | - | - |
Breakers - 1300-1800# | 80.00-87.00 | 73.00-79.00 | 71.00/down |
Boners - 1200-1600# | 77.00-83.00 | 69.00-7600 | 68.00/down |
Lean - 1000-1400# | 70.00-76.00 | 63.00-69.00 | 60.00/down |
Fancy | Good | Rest | |
Young cows returning to | 93.00-110.00 | 72.00-82.00 | 69.00/down |
farm for more feed | |||
High Yield | Avg. Yield | Low Yield | |
Slaughter Bulls | 107.00-111.00 | 95.00-104.00 | 92.00/down |
Young fed bulls - 98.00-112.00 |