Thursday,  December 8, 2022 -  Special Feeder Sale

Today's feeder special consisted of 640 head from a wide range of management practices.  Although there were several consignments of weaned and vaccinated calves and for the most part they sold at the upper end of the price range, there were also those that came right off the cow without any shots.  The most attractive feeders sold right in line with last week's sale.

Next Thursday will be a Wean-Vac sale and we are expecting 1500 head.

 

Steers
  300-400# 165.00 to 223.00 Avg. 200.00    
  400-500# 160.00 to 218.00 Avg. 190.00    
  500-600# 145.00 to 195.00 Avg. 180.00    
  600-700# 137.00 to 185.00 Avg. 170.00  
  700-800# 135.00 to 166.00 Avg. 155.00    
  800-1000# 130.00 to 161.00 Avg. 147.00    
                 
Feeder Bulls                
  300-400# 151.00 to 208.00 Avg 185.00    
  400-500# 133.00 to 187.00 Avg 165.00    
  500-600# 143.00 to 168.00 Avg 158.00    
  600-700# 115.00 to 139.00 Avg 125.00    
                 
Heifers 300-400# 140.00 to 206.00 Avg. 170.00    
  400-500# 145.00 to 194.00 Avg. 165.00    
  500-600# 140.00 to 180.00 Avg. 157.00    
600-700# 135.00 to 169.00 Avg. 148.00
  700-800# 130.00 to 162.00 Avg 142.00    
                 


Please note:
The market report is reflective of the majority of classes and grades of livestock offered for sale.  There may be instances where some sales do not fit within reporting guidelines and therefore will not be included in the report.  Prices are reported on a per cwt. basis, unless otherwise noted