Thursday,  December 1, 2022 -  Special Feeder Sale

1828 feeders found new homes at today's feeder special and it featured 10 pot loads of yearling steers and heifers that once again sold with very good demand.  4 loads of these 8 wt. steers left the ring at 185.00 cwt.  The balance of the sale consisted of mostly weaned and vaccinatd new crops alng with a few that came right off the cow without any health history!

Next special will be December 8.  Followed by Wean-Vac on December 15th.

 

Steers
  300-400# 175.00 to 235.50 Avg. 200.00 Potloads  
  400-500# 170.00 to 235.00 Avg. 197.00 807# @ 185.00  
  500-600# 165.00 to 223.00 Avg. 185.00 811# @ 185.00  
  600-700# 160.00 to 198.00 Avg. 170.00 847# @ 185.00
  700-800# 150.00 to 187.00 Avg. 160.00 819# @ 185.00  
  800-900# 145.00 to 185.00 Avg. 158.00 838# @ 183.25  
  900-1000# 126.00 to 176.00 Avg. 142.00 869# @ 178.50  
              893# @ 177.25  
              948# @ 176.00  
                 
              Load Lots  
Heifers 300-400# 155.00 to 186.00 Avg. 170.00 774# @ 168.00  
  400-500# 150.00 to 192.00 Avg. 175.00    
  500-600# 145.00 to 180.50 Avg. 164.00    
600-700# 140.00 to 181.00 Avg. 155.00
  700-800# 130.00 to 168.00 Avg 142.00    
  800-900# 126.00 to 147.00 Avg. 134.00    


Please note:
The market report is reflective of the majority of classes and grades of livestock offered for sale.  There may be instances where some sales do not fit within reporting guidelines and therefore will not be included in the report.  Prices are reported on a per cwt. basis, unless otherwise noted