Thursday, July 21, 2022 - Special Feeder Sale
653 feeders found new homes at today's special and it featured 5 loads of yearling steers and heifers that sold 5.00-8.00 higher than last month's offering. The balance of the sale consisted of small groups of mostly weaned vaccinated feeders with a few new crop calves sprinkled in!
Next feeder special will be on August 18th.
Steers | 300-400# | 155.00 | to | 212.00 | Avg. | 190.00 | Load Lots | |
400-500# | 160.00 | to | 210.00 | Avg. | 190.00 | 811# @180.25 | ||
500-600# | 166.00 | to | 209.00 | Avg. | 183.00 | 767# @ 181.50 | ||
600-700# | 140.00 | to | 177.00 | Avg. | 163.00 | 846# @ 176.75 | ||
700-800# | 142.00 | to | 181.50 | Avg. | 160.00 | |||
800-900# | 130.00 | to | 180.25 | Avg. | 160.00 | |||
900-1000# | 140.00 | to | 150.00 | Avg. | 145.00 | |||
Heifers | 300-400# | 150.00 | to | 212.50 | Avg | 175.00 | Load Lot | |
400-500# | 145.00 | to | 196.00 | Avg. | 170.00 | 822# @ 166.50 | ||
500-600# | 140.00 | to | 190.00 | Avg. | 165.00 | 847# @ 166.75 | ||
600-700# | 135.00 | to | 168.00 | Avg. | 155.00 | |||
700-800# | 130.00 | to | 160.00 | Avg. | 145.00 | |||
800-900# | 120.00 | to | 166.75 | Avg. | 145.00 | |||
900-1000# | 145.50 | Avg. | 145.50 |
Please note:
The market report is reflective of the majority of
classes and grades of livestock offered for sale. There may be instances
where
some sales do not fit within reporting guidelines and therefore will not
be included in the report. Prices are reported on a per cwt.
basis, unless
otherwise noted