August 18, 2022 - Special Feeder Sale
1300 feeders found new homes and it featured 4 pot loads of steers, 2 loads of heifers and several other groups of cattle coming off grass that were long-time weaned and vaccinated. The market trend on these yearlings continues to climb as evident by the prices we saw today. There were also several new crop calves in the offering and they traded mostly steady with last month's sale.
Steers | 300-400# | 160.00 | to | 213.00 | Avg. | 190.00 | Load Lots | |
400-500# | 150.00 | to | 203.00 | Avg. | 187.50 | 866# @ 188.00 | ||
500-600# | 150.00 | to | 212.00 | Avg. | 180.00 | 872# @ 194.00 | ||
600-700# | 145.00 | to | 211.25 | Avg. | 177.00 | 928# @ 191.50 | ||
700-800# | 140.00 | to | 186.50 | Avg. | 172.00 | 939# @ 185.25 | ||
800-900# | 135.00 | to | 194.00 | Avg. | 165.00 | |||
900-1000# | 120.00 | to | 191.50 | Avg. | 160.00 | |||
Feeder Bulls | ||||||||
300-500# | 133.00 | to | 197.50 | Avg | 165.00 | |||
500-700# | 120.00 | to | 154.00 | Avg. | 140.00 | |||
Heifers | 300-400# | 155.00 | to | 187.00 | Avg | 170.00 | Load Lot | |
400-500# | 150.00 | to | 185.00 | Avg. | 167.00 | 982# @ 149.75 | ||
500-600# | 145.00 | to | 181.00 | Avg. | 165.00 | 1085# @ 145.25 | ||
600-700# | 140.00 | to | 177.50 | Avg. | 160.00 | |||
700-800# | 135.00 | to | 164.00 | Avg. | 145.00 | |||
800-900# | 125.00 | to | 159.50 | Avg. | 144.00 | |||
900-1000# | 121.00 | to | 149.75 | Avg. | 136.00 |
Please note:
The market report is reflective of the majority of
classes and grades of livestock offered for sale. There may be instances
where
some sales do not fit within reporting guidelines and therefore will not
be included in the report. Prices are reported on a per cwt.
basis, unless
otherwise noted