Thursday, March 3, 2022 - Special Sale
1038 cattle found new homes on an active market especially on the 4, 5 & 6 wt. steers and heifers that will be targeted for grassSteers | 300-400# | 155.00 | to | 220.00 | Avg. | 185.00 | |||
400-500# | 165.00 | to | 211.00 | Avg. | 180.00 | ||||
500-600# | 165.00 | to | 200.00 | Avg. | 180.00 | ||||
600-700# | 150.00 | to | 191.00 | Avg. | 175.00 | ||||
700-800# | 125.00 | to | 169.25 | Avg. | 154.00 | ||||
800-900# | 121.00 | to | 156.00 | Avg. | 141.00 | ||||
Feeder Bulls | |||||||||
400-500# | 157.00 | to | 171.00 | ||||||
500-600# | 141.00 | to | 162.50 | ||||||
Heifers | 300-400# | 135.00 | to | 170.00 | Avg. | 155.00 | |||
400-500# | 150.00 | to | 176.00 | Avg. | 165.00 | ||||
500-600# | 140.00 | to | 174.00 | Avg. | 160.00 | ||||
600-700# | 125.00 | to | 167.00 | Avg. | 148.00 | ||||
700-800# | 110.00 | to | 141.00 | Avg. | 130.00 | ||||
Please note:
The market report is reflective of the majority of
classes and grades of livestock offered for sale. There may be instances
where
some sales do not fit within reporting guidelines and therefore will not
be included in the report. Prices are reported on a per cwt.
basis, unless
otherwise noted