Thursday, January 6, 2022 - CAB Feeder sale
The January CAB sale featured 1588 head from some of the best managed herds in the area. MajoritySteers | 300-400# | 160.00 | to | 196.00 | Avg. | 175.00 | |||
400-500# | 155.00 | to | 209.00 | Avg. | 180.00 | ||||
500-600# | 150.00 | to | 201.00 | Avg. | 175.00 | ||||
600-700# | 140.00 | to | 175.50 | Avg. | 158.00 | ||||
700-800# | 135.00 | to | 162.00 | Avg. | 150.00 | ||||
800-900# | 134.00 | to | 156.00 | Avg. | 147.00 | ||||
Heifers | 300-400# | 140.00 | to | 172.00 | Avg. | 150.00 | |||
400-500# | 140.00 | to | 170.00 | Avg. | 152.00 | ||||
500-600# | 130.00 | to | 160.00 | Avg. | 145.00 | ||||
600-700# | 125.00 | to | 1690.00 | Avg. | 142.00 | ||||
700-900# | 118.00 | to | 146.00 | Avg. | 136.00 |
Please note:
The market report is reflective of the majority of
classes and grades of livestock offered for sale. There may be instances
where
some sales do not fit within reporting guidelines and therefore will not
be included in the report. Prices are reported on a per cwt.
basis, unless
otherwise noted