Thursday, January 20, 2022 - Wean Vac Feeder Special
Today's Wean-Vac sale consisted of 1629 head and featured 3 pot loads of 8 weight steers along with home of the greenestLoad Lots | |||||||||
Steers | 300-400# | 155.00 | to | 200.00 | Avg. | 180.00 | 857# @ 159.50 | ||
400-500# | 160.00 | to | 212.50 | Avg. | 174.00 | 853# @ 162.50 | |||
500-600# | 150.00 | to | 202.50 | Avg. | 168.00 | 859# @ 154.25 | |||
600-700# | 145.00 | to | 173.75 | Avg. | 158.00 | ||||
700-800# | 133.00 | to | 162.00 | Avg. | 149.50 | ||||
800-900# | 120.00 | to | 162.50 | Avg. | 140.00 | ||||
Heifers | 300-400# | 135.00 | to | 170.00 | Avg. | 155.00 | |||
400-500# | 130.00 | to | 167.00 | Avg. | 150.00 | ||||
500-600# | 125.00 | to | 162.00 | Avg. | 145.00 | ||||
600-700# | 120.00 | to | 150.00 | Avg. | 140.00 | ||||
700-800# | 115.00 | to | 151.00 | Avg. | 128.00 |
Please note:
The market report is reflective of the majority of
classes and grades of livestock offered for sale. There may be instances
where
some sales do not fit within reporting guidelines and therefore will not
be included in the report. Prices are reported on a per cwt.
basis, unless
otherwise noted