Thursday,  January 13, 2022 - Feeder Special

1384 cattle sold at the 2nd special of January and consisted of weaned and vaccinated feeders as well as several right off the cow
without shots.  Most of the consignments were smaller in number as there were over 100 different consigners.  That said, the
properly managed green steers and heifers found new homes rather quickly.

                   
Steers 300-400# 150.00 to 195.00 Avg. 180.00      
  400-500# 145.00 to 201.00 Avg. 175.00      
  500-600# 135.00 to 193.5 Avg. 160.00      
  600-700# 125.00 to 172.00 Avg. 152.00      
  700-800# 120.00 to 157.50 Avg. 144.00    
  800-900# 116.00 to 147.00 Avg. 132.00    
  900-1000# 120.00 to 133.00 Avg. 126.00      
                   
Feeder Bulls 400-500# 115.00 to 164.00 Avg 144.00      
  500-600# 104.00 to 153.00 Avg 132.00      
  600-700# 100.00 to 139.00 Avg 120.00    
  700-800# 90.00 to 126.00 Avg 100.00      
                   
Heifers 300-400# 135.00 to 162.00 Avg. 145.00      
  400-500# 130.00 to 169.00 Avg. 144.00      
  500-600# 125.00 to 159.00 Avg. 142.00      
  600-700# 115.00 to 147.00 Avg. 138.00      
  700-800# 110.00 to 142.00 Avg. 125.00      

Please note:
The market report is reflective of the majority of classes and grades of livestock offered for sale.  There may be instances where some sales do not fit within reporting guidelines and therefore will not be included in the report.  Prices are reported on a per cwt. basis, unless otherwise noted