Tuesday, February 8, 2022 - Packer Day
308 slaughter cattle including 140 fed steers and heifers that sold with very good demand on a top of 151.50! Fed cattle continue to work higher as today's market was again 2.00 higher.
Slaughter cows traded mostly 3.00 higher with a good number reaching 80.00 or better. Buls sold higher as well with several high yielding bulls in the offering.
Slaughter Steers & Heifers |
|||
Choice 2-4 | 144.50-149.00 | ||
Colored Choice | 139.00-144.00 | ||
High Yielding | 150.00-151.50 | ||
Low Yielding | 137.00-143.00 | ||
Mixed Select/Choice 2-3 | 138.00-142.50 | ||
Select 1-2 | 133.00/down | ||
Slaughter Cows | |||
HIgh Yield | Avg. Yield | Low Yield | |
Premium Whites | - | 88.00-93.00 | - |
Breakers - 1300-1800# | 87.00-89.50 | 83.00-86.00 | 79.00/down |
Boners - 1200-1600# | 85.00-90.00 | 78.00-83.00 | 75.00/down |
Lean - 1000-1400# | 78.00-80.00 | 69.00-74.00 | 66.00/down |
Fancy | Good | Rest | |
Young cows returning to farm for | |||
more feed | 95.00-102.00 | 85.00-93.00 | 80.00/down |
High Yield | Avg. Yield | Low Yield | |
Slaughter Bulls | 107.00-111.00 | 95.00-104.00 | 90.00/down |
Individual 2015@116.00 |