Thursday, February 24, 2022 - Special Sale
971 feeders found new homes in a sale where there was a wide range of kind, flesh and management practices! The most appealing quality wasSteers | 300-400# | 151.00 | to | 201.00 | Avg. | 185.00 | |||
400-500# | 155.00 | to | 198.00 | Avg. | 180.00 | ||||
500-600# | 150.00 | to | 192.00 | Avg. | 170.00 | ||||
600-700# | 148.00 | to | 181.00 | Avg. | 160.00 | ||||
700-800# | 135.00 | to | 159.50 | Avg. | 152.00 | ||||
Feeder Bulls | |||||||||
400-500# | 157.00 | to | 174.00 | Avg. | 165.00 | ||||
500-600# | 125.00 | to | 167.00 | Avg. | 148.00 | ||||
Heifers | 300-400# | 140.00 | to | 171.00 | Avg. | 155.00 | |||
400-500# | 145.00 | to | 173.00 | Avg. | 160.00 | ||||
500-600# | 140.00 | to | 164.00 | Avg. | 152.00 | ||||
600-700# | 134.00 | to | 157.00 | Avg. | 144.00 | ||||
700-800# | 131.00 | to | 145.00 | Avg. | 136.00 | ||||
800-900# | 100.00 | to | 129.00 | Avg. | 118.00 |
Please note:
The market report is reflective of the majority of
classes and grades of livestock offered for sale. There may be instances
where
some sales do not fit within reporting guidelines and therefore will not
be included in the report. Prices are reported on a per cwt.
basis, unless
otherwise noted