Thursday, February 10, 2022 - Regular Sale
654 head sold today although not a speical after lat week's cancellation, several consigners needed to move some cattleSteers | 300-400# | 170.00 | to | 200.00 | Avg. | 185.00 | |||
400-500# | 165.00 | to | 223.00 | Avg. | 192.00 | ||||
500-600# | 160.00 | to | 197.00 | Avg. | 177.00 | ||||
600-700# | 153.00 | to | 179.00 | Avg. | 164.00 | ||||
700-800# | 136.00 | to | 157.00 | Avg. | 150.00 | ||||
Feeder Bulls | 300-400# | 170.00 | to | 192.00 | Avg. | 181.00 | |||
400-500# | 156.00 | to | 175.00 | Avg. | 169.00 | ||||
500-600# | 137.00 | to | 175.00 | Avg. | 152.00 | ||||
600-700# | 101.00 | to | 118.00 | Avg. | 110.00 | ||||
Heifers | 300-400# | 150.00 | to | 175.00 | Avg. | 164.00 | |||
400-500# | 150.00 | to | 174.00 | Avg. | 162.00 | ||||
500-600# | 140.00 | to | 176.00 | Avg. | 152.00 | ||||
600-700# | 135.00 | to | 154.00 | Avg. | 140.00 | ||||
700-800# | 130.00 | to | 144.00 | Avg. | 137.00 | ||||
Please note:
The market report is reflective of the majority of
classes and grades of livestock offered for sale. There may be instances
where
some sales do not fit within reporting guidelines and therefore will not
be included in the report. Prices are reported on a per cwt.
basis, unless
otherwise noted