Thursday, May 26, 2022 - Special Feeder Sale
Over 1600 head of cattle traded homes at today's feeder special and with prices not seen in several months, the seats were full ofSteers | 300-400# | 170.00 | to | 243.00 | Avg. | 200.00 | Loadlots | |
400-500# | 165.00 | to | 237.00 | Avg. | 205.00 | 824# @ 166.50 | ||
500-600# | 150.00 | to | 237.00 | Avg. | 200.00 | 817# @ 165.50 | ||
600-700# | 140.00 | to | 173.00 | Avg. | 165.00 | 824# @ 172.00 | ||
700-800# | 135.00 | to | 174.00 | Avg. | 160.00 | 889# @ 158.00 | ||
800-900# | 125.00 | to | 172.00 | Avg. | 157.50 | 903# @ 156.50 | ||
900-1000# | 107.00 | to | 156.00 | Avg. | 140.00 | |||
Feeder Bulls | 400-500# | 140.00 | to | 195.00 | Avg. | 165.00 | ||
500-600# | 130.00 | to | 163.00 | Avg. | 150.00 | |||
600-700# | 132.00 | to | 164.00 | Avg. | 148.00 | |||
700-800# | 113.00 | to | 121.00 | Avg. | 118.00 | |||
Heifers | 300-400# | 145.00 | to | 195.00 | Avg | 170.00 | Loadlots | |
400-500# | 150.00 | to | 204.00 | Avg. | 170.00 | 833# @ 151.75 | ||
500-600# | 145.00 | to | 199.00 | Avg. | 165.00 | 834# @ 151.00 | ||
600-700# | 137.00 | to | 174.00 | Avg. | 154.00 | 923# @ 137.00 | ||
700-800# | 130.00 | to | 160.50 | Avg. | 144.00 | |||
800-900# | 125.00 | to | 175.00 | Avg. | 145.00 |
Please note:
The market report is reflective of the majority of
classes and grades of livestock offered for sale. There may be instances
where
some sales do not fit within reporting guidelines and therefore will not
be included in the report. Prices are reported on a per cwt.
basis, unless
otherwise noted