Thursday, June 9, 2022 - Special Feeder Sale
760 cattle at today's feeder special and it featured 180 home-raised fall calves from 1 farm and also 1 pot load of 1000# steers. Majority of the offering weighed from 450# to 650# with several grass ready cattle in the mix!Steers | 300-400# | 168.00 | to | 218.00 | Avg. | 190.00 | |
400-500# | 160.00 | to | 210.00 | Avg. | 187.00 | ||
500-600# | 155.00 | to | 203.00 | Avg. | 176.00 | ||
600-700# | 150.00 | to | 182.00 | Avg. | 166.00 | ||
700-800# | 130.00 | to | 172.50 | Avg. | 155.00 | ||
800-900# | 119.00 | to | 160.00 | Avg. | 148.00 | ||
900-1000# | 126.50 | to | 141.50 | Avg. | 134.00 | ||
Feeder Bulls | 400-600# | 130.00 | to | 169.00 | Avg. | 150.00 | |
600-700# | 125.00 | to | 176.00 | Avg. | 140.00 | ||
Heifers | 300-400# | 160.00 | to | 183.50 | Avg | 170.00 | |
400-500# | 155.00 | to | 181.00 | Avg. | 165.00 | ||
500-600# | 150.00 | to | 181.50 | Avg. | 165.00 | ||
600-700# | 135.00 | to | 176.50 | Avg. | 157.50 | ||
700-800# | 125.00 | to | 155.00 | Avg. | 140.00 | ||
800-900# | 120.00 | to | 146.00 | Avg. | 133.00 | ||
900-1000# | 125.00 | to | 126.50 | Avg. | 126.00 |
Please note:
The market report is reflective of the majority of
classes and grades of livestock offered for sale. There may be instances
where
some sales do not fit within reporting guidelines and therefore will not
be included in the report. Prices are reported on a per cwt.
basis, unless
otherwise noted