Thursday,  June 23, 2022 -  Special Feeder Sale

839 feeders found new homes at today's special and it featured 7 pot loads of steers and 2 loads of heifers that sold with excellent demand. Buyer interest in these back grounded yearlings continues to be strong even though feed costs remain very high!  The balance of the sale consisted of small groups of mostly weaned feeders with 1 or more rounds of vaccinations.

July feeder sales will be as follows...A regular sale on July 7th and a feeder special on July 21st.


                 
Steers 300-400# 180.00 to 205.00 Avg. 191.00   Load Lots
  400-500# 165.00 to 193.00 Avg. 180.00   782# @ 175.25
  500-600# 155.00 to 189.00 Avg. 172.00   775# @ 175.00
  600-700# 136.00 to 168.00 Avg. 157.00   801# @172.00
  700-800# 130.00 to 175.25 Avg. 160.00   881# @ 167.75
  800-900# 163.00 to 172.00 Avg. 169.00   858# @ 171.00
  900-1000# 132.00 to 138.00 Avg. 136.00   839# @ 170.50
                830# @ 170.25
Feeder Bulls 300-400# 167.00 to 200.00 Avg. 183.50    
400-500# 140.00 to 189.00 Avg. 157.00  
  600700# 123.00 to 141.00 Avg. 130.00    
               
Heifers 300-400# 151.00 to 181.00 Avg 166.00   Load Lot
  400-500# 140.00 to 187.00 Avg. 160.00   822# @ 159.50
  500-600# 135.00 to 181.00 Avg. 155.00   846# @ 159.00
600-700# 130.00 to 149.00 Avg. 145.00  
  700-800# 125.00 to 153.00 Avg. 142.00    
  800-900# 137.00 to 159.50 Avg. 149.00    

Please note:
The market report is reflective of the majority of classes and grades of livestock offered for sale.  There may be instances where some sales do not fit within reporting guidelines and therefore will not be included in the report.  Prices are reported on a per cwt. basis, unless otherwise noted