Thursday, April 14, 2022 - Special Feeder Sale
865 cattle traded homes today and without any restrictions they came from a wide range of management practices! Several long time weaned and vaccinated feeders were offered along with short weaned bulls, heifers and steers without any health history. With over 70 consignors, it made for a sale with small packages and a lot of singles that were paraded in front of potential buyers.
Next Tuesday will be the May replacement cow sale at 5:00 p.m.
Steers | 300-400# | 150.00 | to | 216.00 | Avg. | 190.00 | ||
400-500# | 150.00 | to | 203.00 | Avg. | 175.00 | |||
500-600# | 140.00 | to | 202.00 | Avg. | 170.00 | |||
600-700# | 135.00 | to | 191.00 | Avg. | 155.00 | |||
700-800# | 126.00 | to | 161.00 | Avg/ | 150.00 | |||
800-900# | 120.00 | to | 156.50 | Avg. | 140.00 | |||
900-1000# | 100.00 | to | 137.00 | Avg. | 125.00 | |||
Feeder Bulls | 400-500# | 135.00 | to | 175.00 | Avg. | 159.00 | ||
500-600# | 121.00 | to | 148.00 | Avg. | 134.00 | |||
600-700# | 106.00 | to | 140.00 | Avg. | 122.00 | |||
700-800# | 100.00 | to | 122.00 | Avg. | 112.00 | |||
800-900# | 101.00 | to | 124.00 | Avg. | 111.00 | |||
Heifers | 300-400# | 145.00 | to | 185.00 | Avg | 165.00 | ||
400-500# | 140.00 | to | 185.00 | Avg. | 164.00 | |||
500-600# | 130.00 | to | 187.00 | Avg. | 160.00 | |||
600-700# | 120.00 | to | 157.00 | Avg. | 148.00 | |||
700-800# | 115.00 | to | 150.00 | Avg. | 134.00 | |||
800-900# | 100.00 | to | 136.00 | Avg. | 125.00 |
Please note:
The market report is reflective of the majority of
classes and grades of livestock offered for sale. There may be instances
where
some sales do not fit within reporting guidelines and therefore will not
be included in the report. Prices are reported on a per cwt.
basis, unless
otherwise noted