Thursday, October 7, 2021 - Special Feeder sale
A smaller feeder special in numbers but the quality and condition of two loads of yearling heifers wee 2nd to none! The rest of the run consisted of small packages of feeders mostly weaned and vaccinated.
The next special will be a Wean-Vac Sale on October 21.
400-500# | 140.00 | to | 172.00 | Avg. | 155.00 | |||
500-600# | 135.00 | to | 157.00 | Avg. | 145.00 | |||
600-700# | 130.00 | to | 153.00 | Avg. | 140.00 | |||
700-800# | 130.00 | to | 146.00 | Avg. | 140.00 | |||
900-1000# | 131.00 | to | 131.00 | Avg. | 131.00 | |||
Heifers | 300-400# | 130.00 | to | 158.00 | Avg. | 145.00 | Load Lots | |
` | 400-500# | 130.00 | to | 147.50 | Avg. | 140.00 | 631# @ 156.75 | |
500-600# | 125.00 | to | 153.50 | Avg. | 137.00 | 699# @ 157.25 | ||
600-700# | 120.00 | to | 157.25 | Avg. | 133.00 | |||
700-900# | 101.00 | to | 127.00 | Avg. | 115.00 |
Please note:
The market report is reflective of the majority of
classes and grades of livestock offered for sale. There may be instances
where
some sales do not fit within reporting guidelines and therefore will not
be included in the report. Prices are reported on a per cwt.
basis, unless
otherwise noted