Thursday,  November 18, 2021 - Special Feeder sale

This week's special consisted of 1340 cattle from 108 consigners and features 2 loads of yearling steers and 2 loads of yearling heifers.  The bulk of the sale was made up of mostly small groups of feeders weighing from 500-700# from a wide range of management practices.

Overall the market was  stronger as there were several new faces in the crowd.

Next specials will be a cow sale on Thursday, December 2 at noon

Bulls                
  300-500# 125.00 to 182.00 Avg. 160.00    
  500-600# 120.00 to 141.00 Avg. 133.00    
  600-800# 101.00 to 124.00 Avg. 118.00    
                 
Steers 300-400# 150.00 to 191.00 Avg. 170/.00   Load Lots
  400-500# 148.00 to 186.00 Avg. 164.00   822# @ 160.00
  500-600# 145.00 to 180.00 Avg. 160.00   958# @ 150.00
  600-700# 140.00 to 169.00 Avg. 153.00    
  700-800# 130.00 to 159.00 Avg. 144.00  
  800-900# 120.00 to 160.00 Avg. 140.00  
900-1000# 110.00 to 151.25 Avg. 130.00  
               
Heifers 300-400# 140.00 to 182.00 Avg. 150.00   Loadlots
` 400-500# 142.00 to 173.00 Avg. 152.00   799# @ 139.00
  500-600# 138.00 to 163.00 Avg. 138.00   857# @ 138.00
  600-700# 30.00 to 163.00 Avg. 138.00    
  700-800# 122.00 to 139.00 Avg. 126.00    
  800-900# 110.00 to 138.00 Avg. 120.00    
  900-1000# 110.00 to 128.00 Avg. 123.00    

Please note:
The market report is reflective of the majority of classes and grades of livestock offered for sale.  There may be instances where
some sales do not fit within reporting guidelines and therefore will not be included in the report.  Prices are reported on a per cwt.
basis, unless otherwise noted