Thursday, December 2, 2021 - Special Feeder sale
Today's special had 1100 feeders trading homes from 88 consigners with the majority from 450 to 650#. Although most were weaned and vaccinated, they were sold in small groups as the average consignment was 12 head! That said the market continues to show strength mosty because the fed cattle market is the highest we've seen in years.
Next special will be a cow sale on Thursday, December 7 at noon
Bulls | ||||||||
400-600# | 122.00 | to | 153.00 | Avg. | 140.00 | |||
Steers | 300-400# | 150.00 | to | 211.00 | Avg. | 190.00 | ||
400-500# | 145.00 | to | 199.00 | Avg. | 182.00 | |||
500-600# | 135.00 | to | 189.00 | Avg. | 165.00 | |||
600-700# | 130.00 | to | 174.00 | Avg. | 155.00 | |||
700-800# | 120.00 | to | 158.00 | Avg. | 145.00 | |||
800-900# | 116.00 | to | 137.00 | Avg. | 130.00 | |||
900-1000# | 126.00 | to | 132.00 | Avg. | 128.00 | |||
Heifers | 300-400# | 140.00 | to | 191.00 | Avg. | 165.00 | ||
` | 400-500# | 135.00 | to | 172.00 | Avg. | 157.00 | ||
500-600# | 130.00 | to | 162.00 | Avg. | 150.00 | |||
600-700# | 120.00 | to | 155.00 | Avg. | 140.00 | |||
700-800# | 120.00 | to | 137.00 | Avg. | 128.00 | |||
800-900# | 117.00 | to | 132.00 | Avg. | 126.00 | |||
900-1000# | 125.00 | to | 125.00 | Avg. | 125.00 |
Please note:
The market report is reflective of the majority of
classes and grades of livestock offered for sale. There may be instances
where
some sales do not fit within reporting guidelines and therefore will not
be included in the report. Prices are reported on a per cwt.
basis, unless
otherwise noted