Thursday, September 9, 2021 - Special Feeder Sale
1266 cattle found new homes at today's feeder special and it featured 4 pot loads of steers and 3 loads of heifers! Load lot buyers were numerous and made for a very active market. Prices on these loads were mostly 10.00 higher than last month with most other weights steady with the August special. Bulk of today's run were yearlings with a few new crop calves in the mix.
Steers | 300-400# | 150.00 | to | 206.00 | Avg. | 178.00 | Load Lots | |
400-500# | 145.00 | to | 188.00 | Avg. | 170.00 | 846# @ 170.00 | ||
500-600# | 140.00 | to | 177.00 | Avg. | 160.00 | 849# @ 173.50 | ||
600-700# | 132.00 | to | 167.50 | Avg. | 152.00 | 797# @ 175.50 | ||
700-800# | 130.00 | to | 175.50 | Avg. | 150.00 | 876# @ 165.00 | ||
800-900# | 130.00 | to | 173.50 | Avg. | 153.00 | |||
Feeder Bulls | 400-600# | 119.00 | to | 187.00 | Avg. | 152.00 | ||
Heifers | 300-400# | 140.00 | to | 190.00 | Avg. | 150.00 | 842# @ 146.00 | |
` | 400-500# | 135.00 | to | 161.00 | Avg. | 144.00 | 902# @ 137.25 | |
500-600# | 130.00 | to | 160.50 | Avg. | 140.00 | 927# @ 135.50 | ||
600-700# | 125.00 | to | 151.50 | Avg. | 135.00 | |||
700-800# | 122.00 | to | 148.00 | Avg. | 133.00 | |||
800-900# | 126.00 | to | 147.00 | Avg. | 137.75 | |||
900-1000# | 135.00 | to | 137.25 | Avg. | 136.50 |
Please note:
The market report is reflective of the majority of
classes and grades of livestock offered for sale. There may be instances
where
some sales do not fit within reporting guidelines and therefore will not
be included in the report. Prices are reported on a per cwt.
basis, unless
otherwise noted