Thursday, September 30, 2021 - Special Feeder Sale
1360 cattle sold on today's feeder special which featured 8 pot loads of yearling steers and heifers. Although the market has softened since the last special these prices were more reflective of the market the last 2-3 weeks!
Also selling were may more groups of yearlings along with several hundred new crop calves. The calf market was the most active on the double vaccinated long weaned calves that were most green in flesh.
Steers | 300-400# | 145.00 | to | 210.00 | Avg. | 175.00 | Load Lots | |
400-500# | 135.00 | to | 195.00 | Avg. | 170.00 | 768# @ 158.50 | ||
500-600# | 125.00 | to | 181.00 | Avg. | 150.00 | 829# @ 150.00 | ||
600-700# | 120.00 | to | 164.00 | Avg. | 145.00 | 850# @ 153.00 | ||
700-800# | 115.00 | to | 158.50 | Avg. | 145.00 | 873# @ 148,00 | ||
800-900# | 115.00 | to | 153.00 | Avg. | 137.00 | |||
Heifers | 300-400# | 130.00 | to | 153.00 | Avg. | 140.00 | 835# @ 140.00 | |
` | 400-500# | 130.00 | to | 153.00 | Avg. | 143.00 | 844# @ 139.25 | |
500-600# | 125.00 | to | 149.50 | Avg. | 140.00 | 935# @ 137.50 | ||
600-700# | 120.00 | to | 142.50 | Avg. | 133.00 | |||
700-800# | 120.00 | to | 141.50 | Avg. | 132.00 | |||
800-900# | 105.00 | to | 140.00 | Avg. | 130.00 | |||
900-1000# | 118.50 | to | 137.50 | Avg. | 131.00 |
Please note:
The market report is reflective of the majority of
classes and grades of livestock offered for sale. There may be instances
where
some sales do not fit within reporting guidelines and therefore will not
be included in the report. Prices are reported on a per cwt.
basis, unless
otherwise noted