Thursday,  August 19, 2021 - Special Feeder Sale

1221 feeder cattle sold at today's August special and even though it was plenty warm outside, the cattle were well received and commanded prices we haven't seen in several months!  The sale featured 8 pot loads of steers and 1 load of heifers along with several groups coming off grass.  There were very few new crop calves in the offering

Steers             Load Lots  
  400-500# 150.00 to 182.00 Avg. 165.00 853# @ 160.75  
  500-600# 140.00 to 177.00 Avg. 158.00 855# @ 160.50  
  600-700# 130.00 to 167.00 Avg. 152.00 853# @ 160.50  
  700-800# 128.00 to 166.50 Avg. 148.00 836# @ 159.00  
  800-900# 120.00 to 160.75 Avg. 142.00 870# @ 157.25  
  900-1000# 117.00 to 147.50 Avg. 130.00 790# @ 166.50  
              876# @ 153.25  
              773@ @ 166.00  
Heifers                
  400-50# 135.00 to 165.50 Avg. 152.00 855# @ 142.50  
  500-600# 130.00 to 170.00 Avg. 147.00    
  600-700# 125.00 to 151.50 Avg. 138.00    
  700-800# 120.00 to 149.00 Avg. 135.00    
  800-900# 115.00 to 142.50 Avg. 132.00    

Please note:
The market report is reflective of the majority of classes and grades of livestock offered for sale.  There may be instances where
some sales do not fit within reporting guidelines and therefore will not be included in the report.  Prices are reported on a per cwt.
basis, unless otherwise noted