Thursday, October 8, 2020 - Special Feeder Sale
1714 cattle traded hands today with demand very good on the yearlings and moderate on the spring born calves! The sale featured 6 pot loads of steers and 6 pot loads of heifer., all in mostly very desirable conditon. softer, fleshier calves had fewer takers as most of our calf buyers are cutting beans!
Steers-- | Wt Range | Price | Range | |||
300-400# | 141.00 | to | 180.00 | Avg. | 155.00 | |
400-500# | 140.00 | to | 175.00 | Avg. | 152.00 | |
500-600# | 135.00 | to | 165.00 | Avg. | 146.00 | |
600-700# | 125.00 | to | 153.00 | Avg. | 142.00 | |
700-800# | 115.00 | to | 152.50 | Avg. | 138.00 | |
800-900# | 130.00 | to | 148.25 | Avg. | 138.00 | |
900-1000# | 108.00 | to | 135.25 | Avg. | 120.00 | |
1000#/up | 104.50 | to | 126.00 | Avg. | 115.25 | |
Load Lots | ||||||
759# @ 152.50 | ||||||
830# @ 146.25 | ||||||
812# @ 145.25 | ||||||
802# @ 148.25 | ||||||
919# @ 136.25 | ||||||
1048# @ 126.00 | ||||||
Feeder Bulls- | ||||||
700-800# | 103.00 | to | 115.50 | Avg. | 110.00 | |
Heifers- | Wt Range | Price | Range | |||
300-400# | 126.00 | to | 146.00 | Avg. | 138.00 | |
400-500# | 125.00 | to | 156.00 | Avg. | 135.00 | |
500-600# | 120.00 | to | 146.50 | Avg. | 134.00 | |
600-700# | 115.00 | to | 140.00 | Avg. | 128.00 | |
700-800# | 110.00 | to | 139.00 | Avg. | 128.00 | |
800-900# | 106.00 | to | 134.50 | Avg. | 125.00 | |
Load Lots | ||||||
679# @ 140.00 | ||||||
746# @ 137.25 | ||||||
762# @ 137.50 | ||||||
758# @ 137.25 | ||||||
879# @ 128.50 | ||||||
850# @ 132.75 |