Thursday, November 19, 2020 - Special Feeder Sale

1242 head of feeders from 107 consigners traded homes today with the bulk being spring born calves with 1 or more round of shots.  There were a few yearligs scattered thru the offering but no load lots.  The market was fully steady with the CAB sale held last week even though therre were very few big drafts of steers or heifers!

Next special is Dec. 3rd with no restrictions and also the December cow sale is set for Dec.1st at 5 p.m.

 

Steers-- Wt Range Price Range      
  300-400# 140.00 to 184.00 Avg. 165.00
  400-500# 137.00 to 174.00 Avg. 155.00
  500-600# 132.00 to 161.00 Avg. 142.00
  600-700# 130.00 to 155.00 Avg. 138.00
  700-800# 120.00 to 143.00 Avg. 134.00
  800-900# 112.00 to 129.00 Avg. 120.00
             
Feeder Bull Wt Range Price Range      
  300-400# 126.00 to 169.00 Avg. 153.00
  400-500# 125.00 to 164.50 Avg. 141.00
  500-600# 128.00 to 135.00 Avg. 132.00
600-700# 115.00 to 122.00 Avg. 119.00
             
             
Heifers- Wt Range Price Range      
  300-400# 130.00 to 152.00 Avg. 140.00
  400-500# 128.00 to 154.00 Avg. 138.00
  500-600# 120.00 to 143.00 Avg. 134.00
  600-700# 115.00 to 131.00 Avg. 124.00
  700-800# 110.00 to 129.50 Avg. 120.00
  800-900#    95.00 to 128.00 Avg. 112.00

Please note:
The market report is reflective of the majority of classes and grades of livestock offered for sale.  There may be instances where
some sales do not fit within reporting guidelines and therefore will not be included in the report.  Prices are reported on a per cwt.
basis, unless otherwise noted