Thursday, November 12, 2020 - CAB Sale
1900 cattle traded homes at the CAB Sale which featured 10 pot loads of yearling steers and heifers that sold with very good demand. The calf trade was more active than its been as several more buyers have emerged from the fields and are looking for calves especially those double vaccinated, lighter fleshed feeders. Calves smaller in frame and carrying more flesh still have very moderate demand.
Next special is Nov. 19th with no restrictions!
Steers-- | Wt Range | Price | Range | |||
300-400# | 141.00 | to | 178.00 | Avg. | 167.00 | |
400-500# | 140.00 | to | 175.00 | Avg. | 160.00 | |
500-600# | 135.00 | to | 164.50 | Avg. | 150.00 | |
600-700# | 130.00 | to | 151.00 | Avg. | 142.00 | |
700-800# | 125.00 | to | 152.00 | Avg. | 136.00 | |
800-900# | 115.00 | to | 151.00 | Avg. | 130.0 | |
Loadlots | ||||||
764# @ 144.00 | ||||||
753# @ 152.00 | ||||||
793# @ 141.50 | ||||||
785# @ 147.50 | ||||||
823# @ 151.00 | ||||||
816# @ 142.25 | ||||||
Heifers- | Wt Range | Price | Range | |||
300-400# | 125.00 | to | 165.25 | Avg. | 143.00 | |
400-500# | 125.00 | to | 157.00 | Avg. | 138.00 | |
500-600# | 120.00 | to | 144.00 | Avg. | 133.00 | |
600-700# | 115.00 | to | 138.00 | Avg. | 128.00 | |
700-800# | 115.00 | to | 132.00 | Avg. | 123.00 | |
800-900# | 113.00 | to | 129.50 | Avg. | 121.00 | |
Loadlots | ||||||
778# @ 132.00 | ||||||
779# @ 130.50 | ||||||
828# @ 129.50 | ||||||
830# @ 128.50 |