Thursday, September 17, 2020 - Special Feeder Sale
Over 2100 head traded homes at today's sale which featured 6 pot loads of steers and 4 pot loads of heifers. also featured were 200 home-raised calves from 1 consigner. Buyers were aggressive in their bidding on most of the yearlings and they traded steady with the last special spring born calves sold somewhat uneven as the longer weaned and double vaccinated calves found new homes quickly, but the short weaned, fleshy and/or smaller framed feeders were less desirable and slower to sell.
Next specials - Cow Sale on Oct. 6th and feeders on Oct. 8th.
Steers-- | Wt Range | Price | Range | |||
300-400# | 135.00 | to | 185.00 | Avg. | 155.00 | |
400-500# | 130.00 | to | 175.00 | Avg. | 152.00 | |
500-600# | 125.00 | to | 166.00 | Avg. | 148.00 | |
600-700# | 125.00 | to | 156.75 | Avg. | 146.00 | |
700-800# | 125.00 | to | 156.50 | Avg. | 145.00 | |
800-900# | 124.00 | to | 150.75 | Avg. | 143.00 | |
Load Lots | ||||||
750# @ 156.50 | ||||||
748# @ 156.00 | ||||||
767# @ 150.00 | ||||||
836# @ 148.75 | ||||||
836# @ 150.25 | ||||||
820# @ 150.75 | ||||||
Feeder Bulls- | ||||||
400-500# | 120.00 | to | 159.00 | Avg. | 135.00 | |
Heifers- | Wt Range | Price | Range | |||
300-400# | 120.00 | to | 154.00 | Avg. | 132.00 | |
400-500# | 120.00 | to | 156.00 | Avg. | 135.00 | |
500-600# | 115.00 | to | 149.00 | Avg. | 140.00 | |
600-700# | 115.00 | to | 146.25 | Avg. | 132.00 | |
700-800# | 116.00 | to | 140.00 | Avg. | 130.00 | |
800-900# | 105.00 | to | 129.50 | Avg. | 115.00 | |
Load Lots | ||||||
715# @ 137.25 | ||||||
774# @ 135.00 | ||||||
816# @ 128.25 | ||||||
877# @129.50 |