Thursday, August 27, 2020 - Special Feeder Sale
1124 cattle sold at today's feeder special with over 1000 head weighing over 500#. Most of these were yearlings coming off grass and the bidding was active as the market was very similar to the sale 2 weeks ago. Sale attraction was the 5 pot loads of steers and 3 pot loads of heifers that commanded to prices in their weight bracket.
Next special is September 17th with no restrictions.
Steers-- | Wt Range | Price | Range | |||
400-500# | 145.00 | to | 179.00 | Avg. | 164.00 | |
500-600# | 140.00 | to | 167.00 | Avg. | 152.00 | |
600-700# | 130.00 | to | 164.25 | Avg. | 148.00 | |
700-800# | 124.00 | to | 157.50 | Avg. | 140.00 | |
800-900# | 120.00 | to | 152.50 | Avg. | 135.00 | |
900-1000# | 110.00 | to | 122.50 | Avg. | 115.00 | |
Load Lots | ||||||
778# @ 157.00 | ||||||
784# @ 155.50 | ||||||
652# @ 164.25 | ||||||
743# @ 157.50 | ||||||
811# @ 152.50 | ||||||
Feeder Bulls- | ||||||
Not enough of | ||||||
any one weight class | ||||||
Heifers- | Wt Range | Price | Range | |||
300-400# | 130.00 | to | 161.00 | Avg. | 152.00 | |
400-500# | 125.00 | to | 147.00 | Avg. | 140.00 | |
500-600# | 120.00 | to | 142.50 | Avg. | 135.00 | |
600-700# | 118.00 | to | 142.75 | Avg. | 130.00 | |
700-800# | 116.00 | to | 139.50 | Avg. | 130.00 | |
800-900# | 116.00 | to | 139.25 | Avg. | 126.00 | |
Load Lots | ||||||
692# @ 142.75 | ||||||
706# @ 139.25 | ||||||
860# @ 132.25 |