Thursday, August 13, 2020 - Special Feeder Sale
1450 head for today's August special that brought buyers looking to restock their pens and with the uptick in the futures the last several days, consignors were rewarded with the best prices of the summer! This sale consisted of mostly yearling cattle weighing from 600-1100# and featured 9 potloads of steers and 3 potloads of heifers. Our next special is slated for August 27th.
Steers--882# | Wt Range | Price | Range | |||
300-400# | 140.00 | to | 188.00 | Avg. | 165.00 | |
400-500# | 140.00 | to | 185.00 | Avg. | 160.00 | |
500-600# | 135.00 | to | 178.00 | Avg. | 158.00 | |
600-700# | 125.00 | to | 158.25 | Avg. | 150.00 | |
700-800# | 120.00 | to | 158.00 | Avg. | 145.00 | |
800-900# | 110.00 | to | 155.25 | Avg. | 140.00 | |
900-1200# | 95.00 | to | 131.75 | Avg. | 125.00 | |
Load Lots | ||||||
757# @ 158.50 | ||||||
822# @ 151.50 | ||||||
810# @ 153.50 | ||||||
819# @ 152.50 | ||||||
794# @ 150.50 | ||||||
795# @ 149.00 | ||||||
848# @ 146.75 | ||||||
838# @ 155.25 | ||||||
Feeder Bulls- | ||||||
Not enough of | ||||||
any one weight class | ||||||
Heifers-537 | Wt Range | Price | Range | |||
300-400# | 128.00 | to | 154.00 | Avg. | 140.00 | |
400-500# | 103.00 | to | 158.00 | Avg. | 138.00 | |
500-600# | 125.00 | to | 149.00 | Avg. | 136.00 | |
600-700# | 125.00 | to | 154.00 | Avg. | 132.00 | |
700-800# | 120.00 | to | 145.00 | Avg. | 125.00 | |
800-900# | 100.00 | to | 135.50 | Avg. | 120.00 | |
Load Lots | ||||||
859# @ 133.25 | ||||||
883# @ 131.75 | ||||||
812# @ 135.50 |