Thursday, March 5, 2020 - Feeder Special
.
1073 feeder cattle sold in front of an aggressive buying crowd even though the continued pressure in the fed market has made the cattle sector return to red ink! The quality and condition in today's offering made for some of the best prices since the first of the year. Next feeder special is scheduled for March 19th, Wean-Vac, noon.
Steers | |||||
300-400# | 140.00 | to | 200.00 | Avg. | 169.00 |
400-500# | 140.00 | to | 187.00 | Avg. | 167.00 |
500-600# | 135.00 | to | 178.50 | Avg | 160.00 |
600-700# | 125.00 | to | 169.00 | Avg. | 148.00 |
700-800# | 120.00 | to | 149.00 | Avg. | 140.00 |
800-900# | 110.00 | to | 130.00 | Avg. | 120.00 |
Feeder Bulls | |||||
400-600# | 121.00 | to | 158.00 | Avg. | 132.00 |
600-700# | 115.00 | to | 136.00 | Avg. | 127.50 |
Heifers | |||||
300-400# | 120.00 | to | 165.00 | Avg. | 148.00 |
400-500# | 120.00 | to | 164.00 | Avg. | 145.00 |
500-600# | 115.00 | to | 152.50 | Avg. | 140.00 |
600-700# | 110.00 | to | 145.00 | Avg. | 133.00 |
Please note:
The market report is reflective of the majority of classes and grades of livestock offered for sale. There may be instances where some sales do not fit within reporting guidelines and therefore will not be included in the report. Prices are reported on a per cwt. basis, unless otherwise noted