Tues., March 31, 2020 - Packer Day
468 slaughter cattle today including 250 fed steers & heifers. Unfortunately everything that we put on the cattle market last week was taken off today!
Extreme top today was 115.25 compared to 124.50 last Tuesday. As frustrating as it is to watch this market yo/yo up & down, this trend may continue until the Covid-19 situation becomes "old news."
Cull cows & bulls also sold lower by 6.00-8.00 with the overall cows & bull quality not as attractive as the last couple of weeks.
Slaughter steers & heifers | |||
Choice 2-4 | 108.00-112.50 | ||
Colored Choice | 105.00-109.00 | ||
High Yielding | 113.00-115.25 | ||
Low Yielding | 102.50-108.00 | ||
Mixed Select/Choice 2-3 | 105.00-108.00 | ||
Select 1-2 | 103.00/down | ||
Few agey fed heifers | 99.50/down | ||
Slaughter Cows | High Yield | Avg Yield | Low Yield |
Premium Whites | - | - | - |
Breakers - 1300-1800# | 64.50-67.50 | 59.00-63.50 | 58.00/down |
Breakers - 1300-1800# | 60.00-64.50 | 55.50-59.50 | 54.50/down |
Lean - 1000-1400# | 56.00-59.00 | 49.00-54.50 | 48.00/down |
Fancy | Good | Rest | |
Young cows returning to | |||
farm for more feed | - | 77.00-86.00 | 69.00/down |
High Yield | Avg Yield | Low Yield | |
Slaughter Bulls | --- | 81.50-90.00 | 80.00/down |
couple pkgs of fed bulls | 85.00-92.50 |
Please note:
The market report is reflective of the majority of classes and grades of livestock offered for sale. There may be instances where some sales do not fit within reporting guidelines and therefore will not be included in the report. Prices are reported on a per cwt. basis, unless otherwise noted