Tues., March 3, 2020 - Packer Day & Breeding Stock Sale
Replacement Cow Sale
A nice crowd gathered for the March Cow Sale with the offering mostly 2nd & 3rd period cows from 4 years to short & solid. A handful of pairs topped at $1475.00 with the range from $1,000 to $1475.
A nice package of 3rd period bred heifers brought $1750.
Young cows close to calving sold from $1500-$1700, middle aged 3rd periods ranged from 41200 to $1500 and the older 3rd periods sold well bringing from $900-$1300. 2nd stage cows were not as popular with the top end bringing from $1150 to $1550.
Next cow sale will be April 7th.
392 slaughter cattle including 150 fed steers & heifers which sold with moderate demand as the offering consisted of mostly mixed grading cattle carrying extra fill and/or dirt. Very few if any high yielding prime grading cattle sold today.
The cow trade was steady to spots 2.00 lower on the breaker any bonder grades. Bulls sold steady.
Slaughter steers & heifers | |||
Choice 2-4 | 114.00-117.00 | ||
High Yielding | 118.00 | ||
Low Yielding | 107.00-113.00 | ||
Mixed Select/Choice 2-3 | 107.50-111.00 | ||
Select 1-2 | 107.00/down | ||
Few heavies 1660-1815# | 90.00-113.50 | ||
Several agey heifers | 93.00-110.00 | ||
including fed preg outs | |||
Slaughter Cows | High Yield | Avg Yield | Low Yield |
Premium Whites | 99.00 | 74.50-84.50 | 70.00/down |
Breakers - 1300-1800# | 67.00-71.50 | 60.00-65.50 | 59.50/down |
Boners - 1200-1600# | 63.00-68.00 | 57.00-62.50 | 56.50/down |
Lean - 1000-1400# | 58.00-64.00 | 50.00-57.00 | 49.00/down |
Fancy | Good | Rest | |
Young cows returning to | |||
farm for more feed | 85.00-94.00 | 66.50-76.00 | 64.00/down |
High Yield | Avg Yield | Low Yield | |
Slaughter Bulls | 90.00-94.00 | 81.50-89.00 | 79.00/down |
Please note:
The market report is reflective of the majority of classes and grades of livestock offered for sale. There may be instances where some sales do not fit within reporting guidelines and therefore will not be included in the report. Prices are reported on a per cwt. basis, unless otherwise noted