Tues., March 10, 2020 - Packer Day
215 slaughter cattle including 92 fed steers & heifers that sold steady to a 1.00 lower! Top was 117.50. outside influences are still causing havoc with our agriculture commodities but hopefully the worst is about over. Cull cows and bulls were steady with good demand.
Slaughter steers & heifers | |||
Choice 2-4 | 112.50-115.25 | ||
High Yielding | 116.50-117.50 | ||
Low Yielding | 109.00-112.00 | ||
Mixed Select/Choice 2-3 | 108.00-111.00 | ||
Select 1-2 | 105.00/down | ||
Several fed preg out heifers | 107.00-112.50 | ||
Holstein Steers --Choice, few | 87.00-91.00 | ||
Slaughter Cows | High Yield | Avg Yield | Low Yield |
Premium Whites | - | - | - |
Breakers - 1300-1800# | 69.00-70.00 | 61.00-66.50 | - |
Boners - 1200-1600# | 63.50-67.50 | 56.00-62.50 | 54.50/down |
Lean - 1000-1400# | 59.00-65.50 | 49.00-58.00 | 42.50/down |
Fancy | Good | Rest | |
Young cows returning to | |||
farm for more feed | 91.00-99.00 | - | 64.50/down |
High Yield | Avg Yield | Low Yield | |
Slaughter Bulls | 91.50-95.50 | 83.50-90.50 | 81.00/down |
Please note:
The market report is reflective of the majority
of classes and grades of livestock offered for sale. There may be
instances where some sales do not fit within reporting guidelines and
therefore will not be included in the report. Prices are reported on a
per cwt. basis, unless o