Tues., Jan. 21, 2020 - Packer Day
A cold, icy weekend caused smaller receipts totaling 202 head. Fed steers and heifers topped at 126.50 which was 1.00 lower than last week even though the kind and condition wasn't as attractive as the past several weeks.
Cull cows sold with good demand on a steady market. Bulls were short on numbers and not well tested.
Bulls were steady.
Slaughter Steers & heifers | |||
Choice 2-4 | 122.00-125.50 | ||
High Yielding | 126.50 | ||
Low Yielding | 119.00-122.50 | ||
Mixed Select/Choice 2-3 | 116.50-121.50 | ||
Select 1-2 | 115.50/down | ||
Slaughter Cows | High Yield | Avg Yield | Low Yield |
Premium Whites | - | 85.00 | - |
Breakers- 1300-1800# | 65.00-79.00 | 58.00-64.00 | 57.00/dwm |
Boners - 1200-1600# | 60.00-68.00 | 55.00-59.50 | 54.50/down |
Lean - 1000-01400# | 52.50-59.50 | 43.50-50.50 | 42.50/down |
Young cows returning | Fancy | Good | Rest |
to farm for more feed | 87.00 | 60.00-70.00 | - |
Slaughter Bulls | - | 72.50-76.50 | 70.00/down |
Please note:
The market report is reflective of the majority of classes and grades of livestock offered for sale. There may be instances where some sales do not fit within reporting guidelines and therefore will not be included in the report. Prices are reported on a per cwt. basis, unless otherwise noted