Thursday, January 16, 2020 - Feeder Special
1053 feeder cattle marketed and very few of them were over 800#. The vast majority of both weighed 400#-600# and were in ideal green condition with plenty of quality and condition perfect for next spring’s grass.
Steers/Bulls | |||||
300-400# | 150.00 | to | 178.00 | ||
400-500# | 135.00 | to | 178.00 | ||
500-600# | 134.00 | to | 167.00 | ||
600-700# | 133.00 | to | 152.50 | ||
700-800# | 130.00 | to | 175.00 | ||
Heifers | |||||
300-400# | 132.00 | to | 143.00 | ||
400-500# | 132.00 | to | 140.00 | ||
500-600# | 130.00 | to | 140.00 | ||
600-700# | 114.00 | to | 129.00 | ||
Very few heifers to report over 700#. Also not enough steers above 800# to report.
Please note:
The market report is reflective of the majority of classes and grades of livestock offered for sale. There may be instances where some sales do not fit within reporting guidelines and therefore will not be included in the report. Prices are reported on a per cwt. basis, unless otherwise noted