Tues., Jan. 14, 2020 - Packer Day
409 slaughter cattle today with 240 head of fed steers and heifers selling with good demand on a steady to firm market. A package of 6 steers topped the sale @ 128.75 cwt.
Cull cows sold steady to weak on the breakers, 3.00-4.00 lower on the boner and cutter cows with moderate demand.
Bulls were steady.
Slaughter Steers & heifers | |||
Choice 2-4 | 122.50-126.75 | ||
High Yielding | 127.25-128.75 | ||
Low Yielding | 115.50-122.50 | ||
Mixed Select/Choice 2-3 | 117.00-122.50 | ||
Select 1-2 | 115.00/down | ||
Few heavy choic 1675-1785# | 115.00-117.00 | ||
Slaughter Cows | High Yield | Avg Yield | Low Yield |
Premium Whites | - | 57.00-75.00 | - |
Breakers- 1300-1800# | 64.00-68.50 | 56.00-63.00 | 55.00/down |
Boners - 1200-1600# | 57.50-60.00 | 50.00-56.50 | 48.00/down |
Lean - 1000-01400# | 50.50-55.50 | 41.50-47.00 | 40.50/down |
Young cows returning | Fancy | Good | Rest |
to farm for more feed | - | 60.00-74.00 | 54.50-57.50 |
Slaughter Bulls | 81.50-85.00 | 75.00-77.00 | 70.00/down |
Please note:
The market report is reflective of the majority of classes and grades of livestock offered for sale. There may be instances where some sales do not fit within reporting guidelines and therefore will not be included in the report. Prices are reported on a per cwt. basis, unless otherwise noted