Thursday, February 6, 2020 - Feeder Special
.
660 cattle sold today. The size of the run and buyer attendance were both compromised by the bad weather conditions, but the market was fair for all. There were not enough heifers above 700# and steers over 800# for a market test.
Steers | |||||
300-400# | 158.00 | to | 173.00 | ||
400-500# | 160.00 | to | 176.50 | ||
500-600# | 150.00 | to | 163.00 | ||
600-700# | 142.00 | to | 152.50 | ||
700-800# | 135.00 | to | 143.50 | ||
Heifers | |||||
300-400# | 145.00 | to | 157.00 | ||
400-500# | 142.00 | to | 153.00 | ||
500-600# | 134.00 | to | 145.00 | ||
600-700# | 124.00 | to | 131.00 | ||
700-800# | too few | for a | market test | ||
Please note:
The market report is reflective of the majority of classes and grades of livestock offered for sale. There may be instances where some sales do not fit within reporting guidelines and therefore will not be included in the report. Prices are reported on a per cwt. basis, unless otherwise noted