Thursday, February 27, 2020 - Wean-Vac Feeder Special
.
1040 head sold. In spite of the turmoil throughout the entire financial world, today's market was very good. This offering of cattle was outstanding, buyers recognized it, and producers were well rewarded for their endeavors.
Steers | |||||
300-400# | 165.00 | to | 188.00 | Avg. | 170.00 |
400-500# | 160.00 | to | 186.00 | Avg. | 168.00 |
500-600# | 158.00 | to | 180.00 | Avg | 161.50 |
600-700# | 142.00 | to | 158.00 | Avg. | 148.50 |
700-800# | 125.00 | to | 139.00 | Avg. | 134.00 |
Heifers | |||||
300-400# | 144.00 | to | 159.00 | Avg. | 146.50 |
400-500# | 138.00 | to | 158.00 | Avg. | 141.00 |
500-600# | 130.00 | to | 163.00 | Avg. | 142.00 |
600-700# | 123.00 | to | 137.00 | Avg. | 125.00 |
Please note:
The market report is reflective of the majority of classes and grades of livestock offered for sale. There may be instances where some sales do not fit within reporting guidelines and therefore will not be included in the report. Prices are reported on a per cwt. basis, unless otherwise noted